How Leitner Headsets Compare
Wireless
Which are the best wireless headsets for office, and work from home headsets? See the headset comparison table below that compares Leitner Headsets, Sennheiser Headsets, Plantronics Headsets, and Jabra Headsets (all four major headset manufacturers).
See the Us vs "The Other Guys" table. It's funny!
Scroll right to view the comparison table >
Headset Model | Price | Warranty | Amazon Reviews | Amazon Rating | Range | Works w/ Phone | Works w/ Computer | Works w/ Bluetooth | CleanSound Tech
? CleanSound Technology makes your calls sound clear & crisp
|
UniBase Tech
? Merge Computer, Desk, and Cell Phone calls with UniBase®️ Conferencing Technology
|
---|---|---|---|---|---|---|---|---|---|---|
Leitner Wireless w/ Bluetooth | $349 | 5-year | 109 | 4.4 | 350 ft | ✓ | ✓ | ✓ | ✓ | ✓ |
Leitner Wireless Single-Ear | $279 | 5-year | 1,616 | 4.7 | 350 ft | ✓ | ✓ | ✗ | ✓ | ✓ |
Leitner Wireless Dual-Ear | $319 | 5-year | 313 | 4.6 | 350 ft | ✓ | ✓ | ✗ | ✓ | ✓ |
Sennheiser Impact SDW 5036 | $419 | 2-year | 21 | 4.0 | 180 ft | ✓ | ✓ | ✓ | ✗ | ✗ |
Sennheiser Impact SDW 5066 | $309 | 2-year | 86 | 4.2 | 180 ft | ✓ | ✓ | ✓ | ✗ | ✗ |
Plantronics Savi 7210 | $329 | 1-year | N/A | N/A | 400 ft | ✓ | ✗ | ✗ | ✗ | ✗ |
Plantronics Savi 8220 | $360 | 1-year | 156 | 4.2 | 180 ft | ✓ | ✓ | ✓ | ✗ | ✗ |
Plantronics CS510 | $219 | 1-year | 1070 | 4.4 | 350 ft | ✓ | ✗ | ✗ | ✗ | ✗ |
Plantronics CS520 | $365 | 1-year | 804 | 4.2 | 350 ft | ✓ | ✗ | ✗ | ✗ | ✗ |
Plantronics CS530 | $399 | 1-year | 808 | 4.4 | 350 ft | ✓ | ✗ | ✗ | ✗ | ✗ |
Plantronics CS540 | $319 | 1-year | 1,302 | 4.3 | 350 ft | ✓ | ✗ | ✗ | ✗ | ✗ |
Jabra Evolve 65 | $366 | 1-year | 821 | 4.4 | 490 ft | ✓ | ✓ | ✗ | ✗ | ✗ |
Jabra Evolve 75 | $319 | 1-year | 821 | 4.4 | 490 ft | ✓ | ✓ | ✗ | ✗ | ✗ |
Jabra PRO 920 Mono | $190 | 1-year | 477 | N/A | 300 ft | ✓ | ✓ | ✗ | ✗ | ✗ |
Corded
Which are the best corded headsets for office, and work from home headsets? The table below compares the top corded models from the four major headset manufacturers.
Scroll right to view the comparison table >
Headset Model | Price | Warranty | Amazon Reviews | Amazon Rating | CleanSound Technology
? CleanSound Technology makes your calls sound clear & crisp
|
Quick Disconnect |
---|---|---|---|---|---|---|
Leitner Corded Single-Ear | $119 | 5-year | 84 | 4.7 | ✓ | ✓ |
Leitner Corded Dual-Ear | $144 | 5-year | 22 | 4.1 | ✓ | ✓ |
Sennheiser SC45 | $68 | 2-year | 4 | 4.7 | ✗ | ✗ |
Sennheiser Impact SC230 | $95 | 2-year | 10 | 4.0 | ✗ | ✓ |
Sennheiser Impact SC632 | $179 | 2-year | N/A | N/A | ✗ | ✓ |
Sennheiser SC660 USB | $159 | 2-year | 66 | 4.4 | ✗ | ✗ |
Sennheiser SH330 | $89 | 2-year | 14 | 4.1 | ✗ | ✓ |
Plantronics Blackwire 3320 | $59 | 2-year | 1 | 5.0 | ✗ | ✗ |
Plantronics Blackwire 5200 | $100 | 2-year | 817 | 4.6 | ✗ | ✗ |
Plantronics Blackwire 7225 | $180 | 2-year | 10 | 3.3 | ✗ | ✗ |
Plantronics Blackwire C720-M | $127 | 2-year | 176 | 4.3 | ✗ | ✓ |
Plantronics HW251N | $94 | 2-year | 139 | 4.2 | ✗ | ✓ |
Plantronics EncorePro HW530 | $69 | 2-year | 1 | 3.0 | ✗ | ✓ |
Jabra Evolve2 40 | $139 | 2-year | 2 | 4.5 | ✗ | ✓ |
Jabra Evolve2 80 | $329 | 2-year | N/A | N/A | ✗ | ✓ |
Jabra Biz 1500 Duo | $69 | 2-year | 109 | 4.0 | ✗ | ✓ |
Jabra 2400 II Duo USB | $119 | 2-year | 23 | 4.3 | ✗ | ✓ |
Step 2 of 2: Deal Registration Details
Contact us lorem ipsum
Contact Us
212-230-4525
info@leitnerheadsets.com
International Customers
international@leitnerheadsets.com
Corporate & Enterprise
corporatesales@leitnerheadsets.com
Canada
canada@leitnerheadsets.com
Bulk ordering
Looking to order bulk? Click here
Need a bunch?
Meeting the needs of an entire office can be challenging. My job is to make sure that your team gets exactly what they need!
You can try out any of our headsets on a 60-day free trial, to make absolutely sure you're getting the right fit.
Fill out the form to the right and I'll be in touch within 1 business day.

Shelby Colraine
Volume Purchasing Specialist
415-351-5827
